Location | Date | Notes |
---|---|---|
Chilliwack Coliseum 2 Red (Secondary) | Sat, Sep. 21, 2024 4:15 PM - 5:00 PM | Power Skating |
Chilliwack Coliseum 2 Red (Secondary) | Mon, Sep. 23, 2024 7:45 PM - 9:15 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Mon, Sep. 30, 2024 7:45 PM - 9:15 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Mon, Oct. 21, 2024 7:45 PM - 9:15 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Sun, Oct. 27, 2024 10:30 AM - 11:30 AM | |
Chilliwack Coliseum 2 Red (Secondary) | Mon, Oct. 28, 2024 7:45 PM - 9:15 PM | Development session with Kelsey Firkus |
Chilliwack Coliseum 2 Red (Secondary) | Mon, Nov. 04, 2024 7:45 PM - 9:15 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Mon, Nov. 11, 2024 7:45 PM - 9:15 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Sun, Nov. 17, 2024 9:15 AM - 10:15 AM | Power Skating |
Chilliwack Coliseum 2 Red (Secondary) | Mon, Nov. 18, 2024 7:45 PM - 9:15 PM | |
Chilliwack Coliseum 1 Blue (Primary) | Tue, Nov. 26, 2024 5:15 PM - 6:30 PM | |
Chilliwack Coliseum 1 Blue (Primary) | Tue, Dec. 03, 2024 5:15 PM - 6:30 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Mon, Dec. 09, 2024 7:45 PM - 9:15 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Mon, Dec. 16, 2024 7:45 PM - 9:15 PM |
Sat, Dec. 21, 2024 4:15 PM - 5:45 PM
Chilliwack Coliseum 2 Red (Secondary)