HOCKEY DAY IN CHILLIWACK 2024 | |||||
SARDIS SPORTS COMPLEX, CHILLIWACK BC | |||||
RINK1 | |||||
TIME | |||||
8:45 AM - 9:45 AM | U7 C2 Vs U7 C1 | ||||
HOME | DR # | AWAY | DR # | ||
10:00 AM - 11:00 AM | U9 C5 Vs U9 C8 | ||||
11:15AM - 1:00 PM | U11 CHILLIWACK C3 | U11 CHILLIWACK C5 | |||
1:15 PM - 3:00 PM | U13 CHILLIWACK C4 | U13 CHILLIWACK C5 | |||
3:15 PM - 5:00 PM | U15 CHILLIWACK C1 | U15 CHILLIWACK C3 | |||
5:15 PM - 7:00 PM | U18 CHILLIWACK C4 | U18 CHILLIWACK C2 | |||
RINK 2 | |||||
8:15AM-9:15AM | U7 C4 Vs U7 C3 | ||||
9:30 AM - 10:45 AM | U11 REP | ||||
1:15 PM - 2:30 PM | U13 REP | ||||
2:45 PM - 4:00 PM | U15 REP | ||||
4:15 PM - 5:30 PM | U18 REP | ||||
RINK 3 | |||||
10:15AM - 11:45AM
| 10:15-10:45 - U9 FEMALE 10:45-11:45 - U11/U13 FEMALE 12:00 - Female awards and free player registration | ||||
12:00PM - 1:30PM | U15/U18 FEMALE | ||||
1:45PM - 2:45PM | U7 C6 Vs U7 C5 | ||||
3:00PM - 4:00PM | U9 C6 Vs U9 C7 | ||||
4:15PM - 5:15PM | U9 C1 Vs U9 C2 | ||||
5:30PM - 6:30PM | U9 C3 Vs U9 C4 | ||||