CHILLIWACK MINOR HOCKEY ASSOCIATION | ||||||||
2019-20 DONALDSON CUP STANDINGS | ||||||||
FINAL STANDINGS | ||||||||
TEAM | GP | W | L | T | SP | GF | GA | PTS |
BANTAM C2 GOATS* | 4 | 3 | 0 | 1 | 4 | 19 | 10 | 11 |
BANTAM C5 BANDITS* | 4 | 3 | 1 | 0 | 3 | 21 | 8 | 9 |
BANTAM C1 GRIT | 4 | 2 | 2 | 0 | 4 | 15 | 12 | 8 |
BANTAM C3 BARRACUDAS | 4 | 1 | 2 | 1 | 4 | 8 | 18 | 7 |
BANTAM C4 KNIGHTS | 4 | 0 | 4 | 0 | 3 | 4 | 19 | 3 |
* CLINCHED A BERTH IN THE DONALDSON CUP FINAL | ||||||||
DONALDSON CUP GAME SCHEDULE AND RESULTS 2019-20 | ||||||||
DONALDSON CUP FINAL (CANCELLED FOR 2020) | ||||||||
BANTAM C2 GOATS ARE 2020 DONALDSON CUP CHAMPIONS | ||||||||
BANTAM C5 BANDITS ARE 2020 DONALDSON CUP RUNNER-UP | ||||||||
ROUND ROBIN RESULTS | ||||||||
SATURDAY | FEB 29 | 3:00pm | 4:15pm | SSC#1 | C4 KNIGHTS | 2 | C5 BANDTIS | 5 |
SATURDAY | FEB 29 | 1:30pm | 2:45pm | SSC#1 | C2 GOATS | 5 | C1 GRIT | 2 |
THURSDAY | FEB 20 | 5:00pm | 6:15pm | SSC#3 | C3 BARRACUDAS | 4 | C2 GOATS | 4 |
SATURDAY | FEB 15 | 1:30pm | 2:45pm | SSC#1 | C1 GRIT | 5 | C4 KNIGHTS | 1 |
SATURDAY | FEB 1 | 3:00pm | 4:15pm | SSC#1 | C5 BANDITS | 8 | C3 BARRACUDAS | 0 |
THURSDAY | JAN 30 | 5:00pm | 6:15pm | SSC#3 | C3 BARRACUDAS | 3 | C4 KNIGHTS | 0 |
TUESDAY | JAN 7 | 7:45pm | 9:15pm | CR#2 | C4 KNIGHTS | 1 | C2 GOATS | 6 |
SATURDAY | DEC 21 | 3:00pm | 4:15pm | SSC#1 | C5 BANDITS | 5 | C1 GRIT | 2 |
SATURDAY | DEC 14 | 1:30pm | 2:45pm | SSC#1 | C2 GOATS | 4 | C5 BANDITS | 3 |
THURSDAY | DEC 5 | 5:00pm | 6:15pm | SSC#3 | C1 GRIT | 6 | C3 BARRACUDAS | 1 |
NEXT YEAR'S HOCKEY DAY IN CHILLIWACK WILL TAKE PLACE ON SATURDAY, MARCH 13, 2021 |