Expense Group | U6 | U7 | U8 | U9 | U11 | U13 | U15 | U18 | U21 |
Ice CostsU6 - 2 Shared Practice Ice Sheets a Week per TeamU7 to U9 - 2 Shared Practice Ice Sheets a Week per TeamU7 to U9 - Games Start - 1 Shared Practice and 1 Home Ice Sheet a week per TeamU11- U18 - 1 Game and 1 Practice Ice Sheet a Week per TeamU21 - 1 Game Ice Sheet every 2nd Week per Team | $184.64 | $247.42 | $268.18 | $288.95 | $400.42 | $403.13 | $489.60 | $491.19 | $135.92 |
Insurance and DuesPCAHA, BC Hockey and Hub International | $88.23 | $88.23 | $88.23 | $88.23 | $88.23 | $88.23 | $88.23 | $88.23 | $88.23 |
Development CostsPlayer, Coach Clinics and Volunteer Coursework | $75.10 | $75.10 | $75.10 | $75.10 | $75.10 | $75.10 | $75.10 | $75.10 | $0.00 |
Referee Fees | $0.00 | $21.18 | $25.41 | $29.65 | $68.18 | $80.47 | $114.00 | $127.41 | $113.82 |
Hockey Supplies2 Pairs of socks will now be included every season for U13-U18 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $70.00 | $70.00 | $70.00 | $30.00 |
Referee Development | $0.00 | $16.04 | $16.04 | $16.04 | $16.04 | $16.04 | $16.04 | $16.04 | $0.00 |
Office Administration | $72.03 | $72.03 | $72.03 | $72.03 | $72.03 | $72.03 | $72.03 | $72.03 | $72.03 |
Total | $450.00 | $550.00 | $575.00 | $600.00 | $750.00 | $805.00 | $925.00 | $940.00 | $440.00 |
Increase/Decrease | 0% | 0% | 0% | 0% | 0% | +5.23% | +4.52% | +4.44% | 0% |
Expense Group | U11 | U13 | U15 | U18 |
Ice - 1 Extra Practice Ice Sheet a week per Team | $181.18 | $181.18 | $221.18 | $221.18 |
Paid Coach Positions | $147.06 | $147.06 | $147.06 | $147.06 |
2 Extra Development Sessions | $11.76 | $11.76 | $11.76 | $11.76 |
Total | $340.00 | $340.00 | $380.00 | $380.00 |
Increase/Decrease | 0% | 0% | 0% | 0% |
Any questions please email Sarah Stevens the CMHA Treasurer at treasurer@chilliwackminorhockey.com
Thank you!
Chilliwack Minor Hockey