Location | Date | Notes |
---|---|---|
Sardis Sports Complex 2 | Mon, Sep. 16, 2024 7:45 PM - 9:15 PM | |
Sardis Sports Complex 2 | Wed, Sep. 18, 2024 8:00 PM - 9:30 PM | |
Sardis Sports Complex 2 | Mon, Sep. 23, 2024 9:15 PM - 10:45 PM | |
Sardis Sports Complex 3 | Wed, Sep. 25, 2024 8:45 PM - 10:15 PM | |
Sardis Sports Complex 2 | Sat, Sep. 28, 2024 7:30 PM - 9:00 PM | |
Sardis Sports Complex 2 | Mon, Sep. 30, 2024 9:00 PM - 10:30 PM | |
Sardis Sports Complex 2 | Sat, Oct. 19, 2024 7:30 PM - 9:00 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Sun, Oct. 20, 2024 11:45 AM - 12:45 PM | Power Skating |
Sardis Sports Complex 2 | Mon, Oct. 21, 2024 9:00 PM - 10:30 PM | |
Sardis Sports Complex 3 | Wed, Oct. 23, 2024 8:45 PM - 10:15 PM | |
Sardis Sports Complex 2 | Mon, Oct. 28, 2024 9:00 PM - 10:30 PM | |
Sardis Sports Complex 3 | Wed, Oct. 30, 2024 8:45 PM - 10:15 PM | |
Sardis Sports Complex 2 | Mon, Nov. 04, 2024 9:00 PM - 10:30 PM | |
Sardis Sports Complex 3 | Wed, Nov. 13, 2024 8:45 PM - 10:15 PM | |
Chilliwack Coliseum 1 Blue (Primary) | Sun, Nov. 17, 2024 11:45 AM - 12:45 PM | Power Skating/Goalie Session |
Sardis Sports Complex 2 | Mon, Nov. 18, 2024 9:00 PM - 10:30 PM | |
Sardis Sports Complex 2 | Mon, Nov. 25, 2024 9:00 PM - 10:30 PM | |
Sardis Sports Complex 2 | Mon, Dec. 02, 2024 9:00 PM - 10:30 PM | |
Sardis Sports Complex 2 | Sat, Dec. 07, 2024 7:30 PM - 9:00 PM | |
Sardis Sports Complex 3 | Wed, Dec. 11, 2024 8:45 PM - 10:45 PM | Game Postponed |
Sardis Sports Complex 2 | Mon, Dec. 16, 2024 9:00 PM - 10:30 PM | |
Sardis Sports Complex 3 | Fri, Dec. 20, 2024 7:30 PM - 9:00 PM | |
Sardis Sports Complex 1 | Fri, Dec. 27, 2024 10:15 AM - 11:45 AM | |
Sardis Sports Complex 1 | Sun, Dec. 29, 2024 12:00 PM - 1:30 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Mon, Dec. 30, 2024 12:00 PM - 1:30 PM | |
Sardis Sports Complex 2 | Sat, Jan. 11, 2025 7:30 PM - 9:00 PM | |
Sardis Sports Complex 2 | Mon, Jan. 13, 2025 9:00 PM - 10:30 PM | |
Chilliwack Coliseum 1 Blue (Primary) | Thu, Jan. 16, 2025 4:00 PM - 5:15 PM | |
Sardis Sports Complex 1 | Sun, Jan. 19, 2025 3:45 PM - 5:15 PM | |
Sardis Sports Complex 2 | Mon, Jan. 27, 2025 9:00 PM - 10:30 PM | |
Sardis Sports Complex 2 | Sat, Feb. 01, 2025 12:15 PM - 1:30 PM | |
Sardis Sports Complex 1 | Sun, Feb. 02, 2025 2:15 PM - Mon, Jan. 01, 0001 12:00 AM | |
Sardis Sports Complex 2 | Mon, Feb. 03, 2025 9:00 PM - 10:30 PM | |
Sardis Sports Complex 3 | Wed, Feb. 05, 2025 8:45 PM - 10:45 PM | |
Sardis Sports Complex 3 | Thu, Feb. 06, 2025 8:15 PM - 9:15 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Sun, Feb. 09, 2025 11:45 AM - 12:45 PM | Power Skating |
Sardis Sports Complex 2 | Mon, Feb. 10, 2025 9:00 PM - 10:30 PM | |
Sardis Sports Complex 3 | Wed, Feb. 12, 2025 8:45 PM - 10:45 PM | |
Sardis Sports Complex 2 | Sat, Feb. 15, 2025 7:30 PM - 9:00 PM | |
Sardis Sports Complex 2 | Mon, Feb. 17, 2025 9:00 PM - 10:30 PM | |
Sardis Sports Complex 3 | Wed, Feb. 19, 2025 8:45 PM - 10:45 PM | |
Sardis Sports Complex 2 | Sat, Feb. 22, 2025 7:30 PM - 9:00 PM |
Mon, Jan. 20, 2025 9:00 PM - 10:30 PM
Bill Copeland Sports Centre Burnaby Lake Rink
Sun, Feb. 02, 2025 2:15 PM - Mon, Jan. 01, 0001 12:00 AM