Location | Date | Notes |
---|---|---|
Chilliwack Coliseum 2 Red (Secondary) | Tue, Sep. 17, 2024 6:15 PM - 7:30 PM | |
Chilliwack Coliseum 1 Blue (Primary) | Thu, Sep. 19, 2024 5:30 PM - 6:45 PM | |
Sardis Sports Complex 2 | Sat, Sep. 21, 2024 1:00 PM - 2:15 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Mon, Sep. 23, 2024 6:15 PM - 7:30 PM | |
Chilliwack Coliseum 1 Blue (Primary) | Thu, Sep. 26, 2024 5:30 PM - 6:45 PM | |
Sardis Sports Complex 2 | Sat, Sep. 28, 2024 1:00 PM - 2:15 PM | Goalie Development Coach |
Chilliwack Coliseum 2 Red (Secondary) | Mon, Sep. 30, 2024 6:15 PM - 7:30 PM | |
Chilliwack Coliseum 1 Blue (Primary) | Thu, Oct. 03, 2024 5:30 PM - 6:45 PM | |
Chilliwack Coliseum | Sun, Oct. 06, 2024 9:15 AM - 10:15 AM | Power Skating |
Chilliwack Coliseum 2 Red (Secondary) | Mon, Oct. 07, 2024 5:00 PM - 7:30 PM | Dryland/Practice |
Chilliwack Coliseum 1 Blue (Primary) | Thu, Oct. 10, 2024 5:30 PM - 6:45 PM | |
Sardis Sports Complex 2 | Sat, Oct. 12, 2024 1:00 PM - 2:15 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Mon, Oct. 14, 2024 6:15 PM - 7:30 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Mon, Oct. 21, 2024 5:00 PM - 7:30 PM | Dryland-Practice |
Chilliwack Coliseum 1 Blue (Primary) | Wed, Oct. 23, 2024 4:00 PM - 5:00 PM | |
Chilliwack Coliseum 1 Blue (Primary) | Thu, Oct. 24, 2024 5:30 PM - 6:45 PM | Player Development with Chris Price |
Sardis Sports Complex 2 | Sat, Oct. 26, 2024 1:00 PM - 2:15 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Mon, Oct. 28, 2024 5:00 PM - 7:30 PM | Dryland-Practice |
Chilliwack Coliseum 2 Red (Secondary) | Mon, Nov. 04, 2024 5:00 PM - 7:30 PM | Dryland-Practice |
Chilliwack Coliseum 1 Blue (Primary) | Thu, Nov. 07, 2024 5:30 PM - 6:45 PM | may change due to tournament schedule |
Chilliwack Coliseum 2 Red (Secondary) | Mon, Nov. 11, 2024 6:15 PM - 7:30 PM | may change due to tournament schedule |
Chilliwack Coliseum 1 Blue (Primary) | Thu, Nov. 14, 2024 5:30 PM - 6:45 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Mon, Nov. 18, 2024 5:00 PM - 7:30 PM | Dryland-Practice |
Chilliwack Coliseum 1 Blue (Primary) | Thu, Nov. 21, 2024 5:30 PM - 6:45 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Sun, Nov. 24, 2024 10:30 AM - 11:30 AM | Power Skating with Todd Geddes. Goalie training with Daniel. |
Chilliwack Coliseum 2 Red (Secondary) | Mon, Nov. 25, 2024 5:00 PM - 7:30 PM | Dryland-Practice |
Chilliwack Coliseum 1 Blue (Primary) | Thu, Nov. 28, 2024 5:30 PM - 6:45 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Mon, Dec. 02, 2024 5:00 PM - 7:30 PM | Dryland-Practice |
Chilliwack Coliseum 1 Blue (Primary) | Thu, Dec. 05, 2024 5:30 PM - 6:45 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Mon, Dec. 09, 2024 5:30 PM - 7:30 PM | Dryland-Practice, Goalie Development |
Chilliwack Coliseum 1 Blue (Primary) | Thu, Dec. 12, 2024 5:30 PM - 6:45 PM | Practice and Goalie Development |
Chilliwack Coliseum 2 Red (Secondary) | Mon, Dec. 16, 2024 5:00 PM - 7:30 PM | Dryland-Practice |
Chilliwack Coliseum 2 Red (Secondary) | Tue, Dec. 17, 2024 5:00 PM - 6:00 PM | |
Chilliwack Coliseum 1 Blue (Primary) | Thu, Dec. 19, 2024 5:30 PM - 6:45 PM | |
Sardis Sports Complex 2 | Sat, Dec. 21, 2024 1:00 PM - 2:15 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Sun, Dec. 22, 2024 10:30 AM - 11:30 AM | |
Chilliwack Coliseum 2 Red (Secondary) | Mon, Dec. 23, 2024 6:15 PM - 7:30 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Mon, Jan. 06, 2025 5:00 PM - 7:30 PM | Dryland-Practice |
Chilliwack Coliseum 1 Blue (Primary) | Thu, Jan. 09, 2025 5:30 PM - 6:45 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Mon, Jan. 13, 2025 5:00 PM - 7:30 PM | Dryland-Practice |
Chilliwack Coliseum 1 Blue (Primary) | Thu, Jan. 16, 2025 5:30 PM - 6:45 PM | Development |
Chilliwack Coliseum 2 Red (Secondary) | Mon, Jan. 20, 2025 5:00 PM - 7:30 PM | Dryland-Practice, Development |
Chilliwack Coliseum 1 Blue (Primary) | Tue, Jan. 21, 2025 6:45 PM - 8:00 PM | |
Chilliwack Coliseum 1 Blue (Primary) | Thu, Jan. 23, 2025 5:30 PM - 6:45 PM | |
Chilliwack Coliseum 1 Blue (Primary) | Thu, Jan. 30, 2025 5:30 PM - 6:45 PM | Development |
Chilliwack Coliseum 2 Red (Secondary) | Sun, Feb. 02, 2025 10:30 AM - 11:30 AM | power skating/goalie development |
Chilliwack Coliseum 2 Red (Secondary) | Mon, Feb. 03, 2025 5:00 PM - 7:30 PM | Dryland-Practice |
Chilliwack Coliseum 1 Blue (Primary) | Thu, Feb. 06, 2025 5:30 PM - 6:45 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Mon, Feb. 10, 2025 5:00 PM - 7:30 PM | Dryland-Practice |
Chilliwack Coliseum 1 Blue (Primary) | Wed, Feb. 12, 2025 4:00 PM - 5:00 PM | |
Chilliwack Coliseum 1 Blue (Primary) | Thu, Feb. 13, 2025 5:30 PM - 6:45 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Mon, Feb. 17, 2025 5:00 PM - 7:30 PM | Dryland-Practice |
Chilliwack Coliseum 1 Blue (Primary) | Thu, Feb. 20, 2025 5:30 PM - 6:45 PM | |
Sardis Sports Complex 2 | Sat, Feb. 22, 2025 1:00 PM - 2:15 PM |
Mon, Jan. 27, 2025 6:15 PM - 7:30 PM
Chilliwack Coliseum 2 Red (Secondary)
Sun, Feb. 09, 2025 8:30 AM - 9:45 AM
Port Coquitlam Community Centre Rink 2
Mon, Jan. 20, 2025 5:00 PM - 7:30 PM
Dryland-Practice, Development