Location | Date | Notes |
---|---|---|
Sardis Sports Complex 3 | Sat, Sep. 28, 2024 12:15 PM - 1:30 PM | Team Practice |
CCS | Tue, Oct. 01, 2024 6:15 PM - 7:30 PM | practice |
Chilliwack Coliseum Secondary | Sat, Oct. 05, 2024 11:30 AM - 12:45 PM | Team Practoce |
SSC2 | Sun, Oct. 13, 2024 4:30 PM - 5:45 PM | |
SSC3 | Mon, Oct. 14, 2024 5:00 PM - 6:15 PM | |
SSC3 | Mon, Oct. 21, 2024 5:00 PM - 6:15 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Sun, Oct. 27, 2024 8:00 AM - 9:00 AM | Power Skating |
Sardis Sports Complex 3 | Sat, Nov. 02, 2024 12:15 PM - 1:30 PM | |
Sardis Sports Complex 2 | Sun, Nov. 03, 2024 3:00 PM - 4:15 PM | |
Sardis Sports Complex 3 | Mon, Nov. 04, 2024 5:00 PM - 6:15 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Tue, Nov. 19, 2024 6:15 PM - 7:30 PM | |
Sardis Sports Complex 3 | Mon, Nov. 25, 2024 5:00 PM - 6:15 PM | |
Sardis Sports Complex 2 | Sun, Dec. 01, 2024 3:00 PM - 4:15 PM | |
Sardis Sports Complex 3 | Mon, Dec. 02, 2024 5:00 PM - 6:15 PM | |
Sardis Sports Complex 3 | Mon, Dec. 09, 2024 5:00 PM - 6:15 PM | |
Sardis Sports Complex 3 | Fri, Dec. 20, 2024 7:30 PM - 9:00 PM | |
Sardis Sports Complex 2 | Mon, Dec. 23, 2024 7:45 PM - 8:45 PM |
Sat, Dec. 21, 2024 6:15 PM - 7:30 PM
Aldergrove Credit Union Community Centre