Location | Date | Notes |
---|---|---|
Sardis Sports Complex 1 | Fri, Oct. 11, 2024 6:30 PM - 7:45 PM | |
Sardis Sports Complex 2 | Mon, Oct. 14, 2024 7:30 PM - 8:45 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Sat, Oct. 19, 2024 11:30 AM - 12:45 PM | |
Sardis Sports Complex 2 | Sun, Oct. 20, 2024 4:30 PM - 5:45 PM | |
Sardis Sports Complex 2 | Sun, Oct. 27, 2024 3:00 PM - 4:15 PM | |
Chilliwack Coliseum 1 Blue (Primary) | Wed, Nov. 06, 2024 5:15 PM - 6:30 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Sun, Nov. 10, 2024 11:45 AM - 12:45 PM | power skating / goalie session |
Sardis Sports Complex 2 | Sun, Nov. 24, 2024 11:15 AM - 12:30 PM | |
Chilliwack Coliseum 1 Blue (Primary) | Wed, Nov. 27, 2024 5:15 PM - 6:30 PM | |
Chilliwack Coliseum 1 Blue (Primary) | Wed, Dec. 04, 2024 5:15 PM - 6:30 PM | |
Sardis Sports Complex 2 | Sun, Dec. 15, 2024 4:30 PM - 5:45 PM | Clayton Krahn will be running a development session |
Sardis Sports Complex 3 | Mon, Dec. 16, 2024 5:00 PM - 6:15 PM | |
Chilliwack Coliseum 1 Blue (Primary) | Wed, Dec. 18, 2024 5:15 PM - 6:30 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Fri, Dec. 20, 2024 5:00 PM - 6:00 PM | |
Sardis Sports Complex 3 | Sat, Dec. 21, 2024 12:15 PM - 1:30 PM |
Fri, Dec. 27, 2024 8:15 PM - 9:30 PM
Fleetwood Arena Surrey Sport & Leisure Complex
Sat, Dec. 28, 2024 9:30 AM - 10:45 AM
Fleetwood Arena Surrey Sport & Leisure Complex
Sun, Dec. 29, 2024 8:15 AM - 9:30 AM
Fleetwood Arena Surrey Sport & Leisure Complex
Sun, Dec. 29, 2024 5:00 PM - 6:15 PM
Fleetwood Arena Surrey Sport & Leisure Complex