Location | Date | Notes |
---|---|---|
Chilliwack Coliseum 1 Blue (Primary) | Sun, Oct. 06, 2024 8:45 AM - 9:45 AM | Shared |
Sardis Sports Complex 1 | Sat, Oct. 12, 2024 9:45 AM - 10:45 AM | Shared |
Chilliwack Coliseum 1 Blue (Primary) | Sun, Oct. 13, 2024 8:45 AM - 9:45 AM | Shared |
Chilliwack Coliseum 1 Blue (Primary) | Fri, Oct. 18, 2024 5:45 PM - 6:45 PM | Shared- Development Session (Chris Price) |
Sardis Sports Complex 1 | Sat, Oct. 19, 2024 9:45 AM - 10:45 AM | Shared |
Chilliwack Coliseum 1 Blue (Primary) | Sun, Oct. 20, 2024 8:30 AM - 9:45 AM | Shared |
Sardis Sports Complex 3 | Fri, Oct. 25, 2024 6:00 PM - 7:00 PM | Shared |
Sardis Sports Complex 2 | Mon, Oct. 28, 2024 5:00 PM - 6:00 PM | Shared |
Sardis Sports Complex 2 | Sat, Nov. 02, 2024 9:15 AM - 10:15 AM | Shared |
Sardis Sports Complex 3 | Sun, Nov. 03, 2024 9:00 AM - 10:00 AM | Shared |
Chilliwack Coliseum 1 Blue (Primary) | Sat, Nov. 09, 2024 8:45 AM - 9:45 AM | Shared- Development Session with Chris Price |
Sardis Sports Complex 3 | Fri, Nov. 15, 2024 6:00 PM - 7:00 PM | Shared- Development Session with Chris Price |
Sardis Sports Complex 3 | Sun, Nov. 17, 2024 9:00 AM - 10:00 AM | Shared-Development Session with Chris Price |
Sardis Sports Complex 3 | Fri, Nov. 22, 2024 6:00 PM - 7:00 PM | Shared |
Sardis Sports Complex 3 | Sun, Nov. 24, 2024 9:00 AM - 10:00 AM | Shared |
Chilliwack Coliseum 1 Blue (Primary) | Fri, Nov. 29, 2024 5:45 PM - 6:45 PM | Shared |
Chilliwack Coliseum 1 Blue (Primary) | Sat, Dec. 07, 2024 8:45 AM - 9:45 AM | Solo practice |
Chilliwack Coliseum 1 Blue (Primary) | Fri, Dec. 13, 2024 5:45 PM - 6:45 PM | Shared |
Chilliwack Coliseum 1 Blue (Primary) | Fri, Dec. 20, 2024 5:45 PM - 6:45 PM | Shared |
Chilliwack Coliseum 1 Blue (Primary) | Sat, Dec. 21, 2024 8:45 AM - 9:45 AM | Solo practice |
Chilliwack Coliseum 1 Blue (Primary) | Fri, Jan. 10, 2025 5:45 PM - 6:45 PM | Shared |
Sardis Sports Complex 3 | Sun, Jan. 12, 2025 8:00 AM - 9:00 AM | Switched with U7 |
Sardis Sports Complex 3 | Sun, Jan. 19, 2025 9:15 AM - 10:15 AM | Solo |
Chilliwack Coliseum 1 Blue (Primary) | Fri, Jan. 24, 2025 5:45 PM - 6:45 PM | Shared |
Sardis Sports Complex 1 | Wed, Jan. 29, 2025 5:00 PM - 6:00 PM | Shared w/ female |
Chilliwack Coliseum 1 Blue (Primary) | Fri, Feb. 07, 2025 5:45 PM - 6:45 PM | Shared |
Chilliwack Coliseum 2 Red (Secondary) | Thu, Feb. 13, 2025 5:00 PM - 6:00 PM | Shared 9.6 |
Sardis Sports Complex 2 | Sat, Feb. 15, 2025 9:00 AM - 10:00 AM | Solo |
Sardis Sports Complex 1 | Sun, Feb. 16, 2025 8:45 AM - 9:45 AM | Solo practice |
Chilliwack Coliseum 1 Blue (Primary) | Fri, Feb. 21, 2025 5:45 PM - 6:45 PM | Shared 9.5 |
Chilliwack Coliseum 1 Blue (Primary) | Fri, Feb. 28, 2025 5:45 PM - 6:45 PM | Shared |
Chilliwack Coliseum 1 Blue (Primary) | Fri, Mar. 14, 2025 5:45 PM - 6:45 PM | Shared |
Sun, Feb. 02, 2025 3:30 PM - 4:30 PM
The Rinks at Summit Centre East Rink