Location | Date | Notes |
---|---|---|
Sardis Sports Complex 2 | Mon, Oct. 06, 2025 5:00 PM - 6:00 PM | |
Sardis Sports Complex 1 | Sat, Oct. 11, 2025 8:45 AM - 9:45 AM | |
SSC2 | Mon, Oct. 13, 2025 5:00 PM - 6:00 PM | |
SSC1 | Sat, Oct. 18, 2025 8:45 AM - 9:45 PM | |
Sardis Sports Complex 2 | Mon, Oct. 20, 2025 5:00 PM - 6:00 PM | |
Sardis Sports Complex 1 | Sat, Oct. 25, 2025 8:45 AM - 9:45 AM | |
SSC2 | Mon, Oct. 27, 2025 5:00 PM - 6:00 PM | |
SSC1 | Sat, Nov. 01, 2025 8:45 AM - 9:45 AM | |
SSC2 | Mon, Nov. 03, 2025 5:00 PM - 6:00 PM |
Sat, Oct. 18, 2025 8:45 AM - 9:45 PM